Most Recent Bartlett Homes For Sale
| View All Bartlett Homes For Sale | ||
|
506 Clark, Bartlett, TX 76511 | $45,900 4 beds 4 baths |
|
140 E Clark St, Bartlett, TX 76511 | $179,000 2 beds 1 bath |
|
1044 Clark St, Bartlett, TX 76511 | $49,021 5 beds |
Real Estate Resources |
Bartlett Apartments
There are 301 apartments found in and near the Bartlett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings